<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>4Offsets Library</title>
	<link>http://library.4offsets.com</link>
	<description>4Offsets Archive of global warming, carbon offsets and sustainable living articles</description>
	<pubDate>Thu, 02 Oct 2008 16:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>How are Plastics Recycled?</title>
		<link>http://library.4offsets.com/2008/09/29/how-are-plastics-recycled/</link>
		<comments>http://library.4offsets.com/2008/09/29/how-are-plastics-recycled/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:44:11 +0000</pubDate>
		<dc:creator>4Offsets-CEO</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Plastics]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[how plastic is recycled]]></category>

		<category><![CDATA[plastic recycling]]></category>

		<category><![CDATA[recycling plastics]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/09/29/how-are-plastics-recycled/</guid>
		<description><![CDATA[Plastic recycling is the process or recovering waste or scrap plastics and reprocessing the material into other, useful products, completely different from their original state at times. For example, plastic bottles once used for soft drinks are recycled and turned into a park bench. Recycling is met with mixed reviews. Some say that more energy [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Plastic recycling is the process or recovering waste or scrap plastics and reprocessing the material into other, useful products, completely different from their original state at times. For example, plastic bottles once used for soft drinks are recycled and turned into a park bench. Recycling is met with mixed reviews. Some say that more energy and money are put into the recycling effort than what you’ll ever get out. And others say that recycling is a very effective way to stop pollution, conserve landfill space, and help our planet recover from excess carbon emissions. Regardless of opinions, plastic recycling continues to be big business, and many of the recycled items can be commonly found in millions of homes, parks, schoolyards, etc. </font></p>
<p><o:p><font face="Times New Roman"> </font></o:p></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Plastic polymers require greater processing to be recycled than glass or metal materials. Plastics have very low entropy of mixing, which is due to the high molecular weight of their large polymer chains. A macromolecule interacts with its environment along its entire length, so its enthalpy of mixing is quite large in comparison to that of an organic molecule with a similar structure. Heating the plastic alone is not enough to dissolve such a large molecule. And because of this, plastics must often be nearly identical in composition to mix efficiently. </font></p>
<p><o:p><font face="Times New Roman"> </font></o:p></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">When different types of plastic are melted together, they tend to undergo phase-separation, similar to oil and water, and set in these different layers. The phase boundaries cause structural weakness in the material, and the polymer blends are only useful in limited applications. Another barrier to recycling is the widespread use of dyes and fillers and other additives in plastics. The polymer is too viscous to efficiently remove fillers, and would be damaged by many of the processes that could cheaply remove added dyes. </font></p>
<p><o:p><font face="Times New Roman"> </font></o:p></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">The use of biodegradable plastics is increasing rapidly. If some of these get mixed in with other plastics during the recycling process, the final product becomes less valuable. Many of these problems can be solved using an elaborate monomer recycling process, in which a condensation polymer undergoes the inverse of the polymerization reaction used to manufacture it. This yields the exact same mix of chemicals that formed the original, which can be purified and used to synthesize new polymer chains of the same type. </font></p>
<p><o:p><font face="Times New Roman"> </font></o:p></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Another potential option is the conversion of various polymers into petroleum by a much less precise thermal depolymerization process. This process would be able to accept almost any polymer or mix of polymers, including thermoset materials like vulcanized rubber tires, and biopolymers in feathers and other agricultural waste. Like natural petroleum, the chemicals produced can be made into various fuels and polymers. A pilot plant of this type exists in <st1:state w:st="on"><st1:place w:st="on">Missouri</st1:place></st1:state>, using turkey waste as input material. A new process has recently been developed in which many kinds of plastic tubing can be used as a carbon source in the recycling of scrap steel. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/09/29/how-are-plastics-recycled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The cost of recycling materials</title>
		<link>http://library.4offsets.com/2008/08/20/the-cost-of-recycling-materials/</link>
		<comments>http://library.4offsets.com/2008/08/20/the-cost-of-recycling-materials/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:49:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[recycling]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[Plastics]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/08/20/the-cost-of-recycling-materials/</guid>
		<description><![CDATA[If you&#8217;ve ever recycled in your life, then you know it&#8217;s a way to make some cash in a pinch. Recycling not only puts a few dollars in your pocket, it also helps out our environment. Metals, plastics, and other harmful substances line our streets. Often times in big cities, we&#8217;ll see the homeless with [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever recycled in your life, then you know it&#8217;s a way to make some cash in a pinch. Recycling not only puts a few dollars in your pocket, it also helps out our environment. Metals, plastics, and other harmful substances line our streets. Often times in big cities, we&#8217;ll see the homeless with their collection of cans, bottles, copper wiring, etc.</p>
<p>They&#8217;re not the only people who are doing this. Many ordinary people from average communities go to great lengths to recycle old aluminum cans and glass bottles. It may look strange to walk alongside the road picking up cans, but you&#8217;re helping the environment and earning cold hard cash.</p>
<p>Recycling is one of the easiest things in the world to do. There is a lot of junk to be found in any town or city you live in. By taking a simple walk around the block, you can probably spot an entire shopping cart worth of junk just lying around. Cans are always the most common lying around, but you&#8217;ll also see bits of wire, hubcaps, bottles, countless plastic items, etc.  <a href="http://library.4offsets.com/2008/08/20/the-cost-of-recycling-materials/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/08/20/the-cost-of-recycling-materials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How is Paper Recycled</title>
		<link>http://library.4offsets.com/2008/08/11/how-is-paper-recycled/</link>
		<comments>http://library.4offsets.com/2008/08/11/how-is-paper-recycled/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:43:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[recycling]]></category>

		<category><![CDATA[paper recycling]]></category>

		<category><![CDATA[pulping]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/08/11/how-is-paper-recycled/</guid>
		<description><![CDATA[Paper recycling is the process of recovering waste paper and then remaking it into new paper products. There are three categories of paper that can be effectively used as feed stocks for making recycled paper.
The first is mill broke, followed by pre-consumer waste, and then post-consumer waste. Mill broke is paper trimmings and other paper [...]]]></description>
			<content:encoded><![CDATA[<p>Paper recycling is the process of recovering waste paper and then remaking it into new paper products. There are three categories of paper that can be effectively used as feed stocks for making recycled paper.</p>
<p>The first is mill broke, followed by pre-consumer waste, and then post-consumer waste. Mill broke is paper trimmings and other paper scrap leftover from the manufacturing of paper, and is recycled internally in a paper mill.</p>
<p>Pre-consumer waste is material that was discarded prior to consumer use. And post-consumer waste is material discarded after consumer use, such as OM (old magazines), OTD (old telephone directories), and RMP (residential mixed paper). Any paper that is suitable for recycling is referred to as scrap paper.</p>
<p>Over 90% of paper pulp is made from wood, holding paper production accountable for around 35% of felled trees. Recycling of newsprint saves around 1 ton of wood while recycling 1 ton of printing paper saves a little more than 2 tons of wood.</p>
<p> <a href="http://library.4offsets.com/2008/08/11/how-is-paper-recycled/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/08/11/how-is-paper-recycled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The electric revolution</title>
		<link>http://library.4offsets.com/2008/08/05/the-electric-revolution/</link>
		<comments>http://library.4offsets.com/2008/08/05/the-electric-revolution/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:23:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[battery power]]></category>

		<category><![CDATA[electric motor]]></category>

		<category><![CDATA[georg von kleist]]></category>

		<category><![CDATA[michael faraday]]></category>

		<category><![CDATA[tesla motors]]></category>

		<category><![CDATA[william gilbert]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/08/05/the-electric-revolution/</guid>
		<description><![CDATA[Electricity has always been with us. It was here before humans, and will continue to be here long after we&#8217;re gone. It&#8217;s in the air we breathe, the water we drink, and can be our best friend or a dreadful enemy. The idea of using electricity has been around for over 2,000 years. In 600 [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity has always been with us. It was here before humans, and will continue to be here long after we&#8217;re gone. It&#8217;s in the air we breathe, the water we drink, and can be our best friend or a dreadful enemy. The idea of using electricity has been around for over 2,000 years. In 600 B.C., Thales of Miletus wrote about pieces of amber becoming charged if they were rubbed against something.What we now know to be simply static electricity was something of a marvel at the time. From that time, we&#8217;ve grown leaps and bounds, and now have the knowledge to use electricity to our best advantage, as we see with automobiles. But it didn&#8217;t happen overnight. The path to the future is paved with great milestones.</p>
<p>Until 1600, no one had a word for what Thales had discovered. Then, an English scientist named William Gilbert finally coined the term &#8220;electricity&#8221; after the Greek word for amber. He wrote about the electrical properties of many substances in his De Magnete, Magneticisique Corporibus.  <a href="http://library.4offsets.com/2008/08/05/the-electric-revolution/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/08/05/the-electric-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the different battery types?</title>
		<link>http://library.4offsets.com/2008/07/31/what-are-the-different-battery-types/</link>
		<comments>http://library.4offsets.com/2008/07/31/what-are-the-different-battery-types/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:50:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[battery types]]></category>

		<category><![CDATA[lead-acid batteries]]></category>

		<category><![CDATA[lithium-ion]]></category>

		<category><![CDATA[nickel cadmium]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/07/31/what-are-the-different-battery-types/</guid>
		<description><![CDATA[Batteries are a paradox to those of us who don&#8217;t completely understand the way they work. They&#8217;re both simple and complex, capturing energy in a small device to power-up our devices. A battery is two or more electrochemical cells which store chemical energy, thus making it available as electrical energy.
Some more common and advanced batteries [...]]]></description>
			<content:encoded><![CDATA[<p>Batteries are a paradox to those of us who don&#8217;t completely understand the way they work. They&#8217;re both simple and complex, capturing energy in a small device to power-up our devices. A battery is two or more electrochemical cells which store chemical energy, thus making it available as electrical energy.</p>
<p>Some more common and advanced batteries use only one cell to operate.Some of the more common cell types include galvanic cells, fuel cells, flow cells, electrolytic cells, and voltaic piles. Though archeologists have unearthed batteries from ancient times, Alessandro Volta is credited with creating the first modern battery in 1800.</p>
<p>Since then, batteries of all shapes and sizes have been used. Today&#8217;s batteries can be small, powerful, rechargeable, and long-lasting. Using batteries has proven to be an effective way to cut back on energy costs and pollution, and are all-around more convenient than using an electrical outlet.</p>
<p> <a href="http://library.4offsets.com/2008/07/31/what-are-the-different-battery-types/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/07/31/what-are-the-different-battery-types/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A History of Oil Prices</title>
		<link>http://library.4offsets.com/2008/07/28/a-history-of-oil-prices/</link>
		<comments>http://library.4offsets.com/2008/07/28/a-history-of-oil-prices/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 09:41:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[oil history]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/07/28/a-history-of-oil-prices/</guid>
		<description><![CDATA[The prices of crude oil act as any other commodity in the world, with price swings occurring whenever there is a shortage or oversupply. The price cycle of crude oil can extend over a very long period of time depending on the ever-increasing demand for oil, as well as oil supply produced by the Organization [...]]]></description>
			<content:encoded><![CDATA[<p>The prices of crude oil act as any other commodity in the world, with price swings occurring whenever there is a shortage or oversupply. The price cycle of crude oil can extend over a very long period of time depending on the ever-increasing demand for oil, as well as oil supply produced by the Organization of Petroleum Exporting Countries (OPEC), and non-OPEC oil supply companies.</p>
<p>The history of oil prices shows that the petroleum industry has been heavily regulated in terms of production and price control, especially in the United States, and throughout the duration of the 20th century, into the 21st.</p>
<p>Before WWII, there was an oversupply of crude oil. This was put to the test when oil was discovered in Texas in the 1930s, and the major oil companies were working together to keep the price up. WWII taught the government the importance of having a safe oil supply. In 1933, Americans paid almost $300,000 to Saudi Arabia&#8217;s King Ibn Saud for an oil concession.  <a href="http://library.4offsets.com/2008/07/28/a-history-of-oil-prices/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/07/28/a-history-of-oil-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The way metals are recycled</title>
		<link>http://library.4offsets.com/2008/07/25/the-way-metals-are-recycled/</link>
		<comments>http://library.4offsets.com/2008/07/25/the-way-metals-are-recycled/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:30:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[recycling]]></category>

		<category><![CDATA[aluminium]]></category>

		<category><![CDATA[metal recycling]]></category>

		<category><![CDATA[steel recycling]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/07/25/the-way-metals-are-recycled/</guid>
		<description><![CDATA[Steel, aluminum, and other types of metal are very common materials found across the globe. Every year they&#8217;re produced in vast quantities and used in multiple applications. The usefulness of metal was discovered thousands of years ago. And since then, technology has combined metals, making them stronger and more reliable than ever.Longevity, malleability, conductivity, and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="right" width="300" src="http://www.4offsets.com/images/photos/metal-smelt.jpg" hspace="5" alt="Smelting Metal into Sheets" height="228" />Steel, aluminum, and other types of metal are very common materials found across the globe. Every year they&#8217;re produced in vast quantities and used in multiple applications. The usefulness of metal was discovered thousands of years ago. And since then, technology has combined metals, making them stronger and more reliable than ever.Longevity, malleability, conductivity, and strength are the reasons they have been used over the years to provide us with many of the goods we use today. Various metals can be found in cars, computers, buildings, utensils, etc. Metals can remain viable products, even decades after they&#8217;re discarded.</p>
<p>Metals can be recycled indefinitely without losing any of their properties over time. One of the most recycled metals is aluminum. Like most metals we use, aluminum is an ore. The bauxite, a reddish clay-like ore, rich in aluminum compounds, is mined for the metal. The tricky thing about processing the aluminum is that it only exists in combination with other elements, usually oxygen.</p>
<p> <a href="http://library.4offsets.com/2008/07/25/the-way-metals-are-recycled/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/07/25/the-way-metals-are-recycled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Meaning behind the Different Types of Recyclable Plastics by Number</title>
		<link>http://library.4offsets.com/2008/06/17/the-meaning-behind-the-different-types-of-recyclable-plastics-by-number/</link>
		<comments>http://library.4offsets.com/2008/06/17/the-meaning-behind-the-different-types-of-recyclable-plastics-by-number/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:33:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Plastics]]></category>

		<category><![CDATA[Plastic Identification Code]]></category>

		<category><![CDATA[Recyclable Plastics]]></category>

		<category><![CDATA[Society of the Plastics Industry]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/06/17/the-meaning-behind-the-different-types-of-recyclable-plastics-by-number/</guid>
		<description><![CDATA[To help protect our planet from things unnecessary like excessive waste which has proven to be dangerous for humans and other species of animals and plants, scientists decided that there were better ways to dispose of waste; the most common and effective way being to recycle and reuse plastic products.Plastic recycling is the process of [...]]]></description>
			<content:encoded><![CDATA[<p>To help protect our planet from things unnecessary like excessive waste which has proven to be dangerous for humans and other species of animals and plants, scientists decided that there were better ways to dispose of waste; the most common and effective way being to recycle and reuse plastic products.Plastic recycling is the process of recovering scrap and waste plastics and reprocessing them into useful products. Sometimes the products are completely different, like plastic bottles into park benches. For those of us who do recycle, we&#8217;re sometimes put off by the different numbers used in the process. These numbers are the Plastic Identification Code (PIC).</p>
<p>Seven groups of plastic polymers, each of which have specific properties, are used for packaging applications. Each group of polymer can be indentified by the PIC. The PIC appears inside a three-chasing arrow recycling symbol. This symbol indicates whether the plastic can be recycled into new products.</p>
<p> <a href="http://library.4offsets.com/2008/06/17/the-meaning-behind-the-different-types-of-recyclable-plastics-by-number/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/06/17/the-meaning-behind-the-different-types-of-recyclable-plastics-by-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World’s Top 5 Most Endangered Species</title>
		<link>http://library.4offsets.com/2008/06/06/the-world%e2%80%99s-top-5-most-endangered-species/</link>
		<comments>http://library.4offsets.com/2008/06/06/the-world%e2%80%99s-top-5-most-endangered-species/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:18:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Animal Life]]></category>

		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[beluga sturgeon]]></category>

		<category><![CDATA[black rhino]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[giant panda]]></category>

		<category><![CDATA[Goldenseal]]></category>

		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/06/06/the-world%e2%80%99s-top-5-most-endangered-species/</guid>
		<description><![CDATA[The world is a very wonderful and mysterious place. For the human race, it seems to be a vast land of endless possibilities and opportunities. We evolved and adapted to this world, and now hold the power to make or break all of mankind. But for other species of animals and plants, the world is [...]]]></description>
			<content:encoded><![CDATA[<p>The world is a very wonderful and mysterious place. For the human race, it seems to be a vast land of endless possibilities and opportunities. We evolved and adapted to this world, and now hold the power to make or break all of mankind. But for other species of animals and plants, the world is cruel place where only the strongest will survive.</p>
<p>Many species of animal on the earth are quickly going extinct. And as the world&#8217;s most highly-evolved and intelligent animal, it&#8217;s up to humans to help these other species&#8217; not only survive, but thrive.</p>
<p><strong>1: The Black Rhino</strong>. Since 1970, the Black Rhino population has declined by 90%. Native to southern and eastern Africa, this species of rhino cannot adapt and move to a more peaceful climate. There are less than 3,000 of these beautiful animals left, and they are still being killed by poachers who harvest their horns. The Trade of Rhinos has been banned for over twenty years. But Africa being so vast, these laws are difficult to enforce and Rhino parts are still in great demand.</p>
<p> <a href="http://library.4offsets.com/2008/06/06/the-world%e2%80%99s-top-5-most-endangered-species/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/06/06/the-world%e2%80%99s-top-5-most-endangered-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How ocean fish stocks are affected by global warming</title>
		<link>http://library.4offsets.com/2008/05/05/how-ocean-fish-stocks-are-affected-by-global-warming/</link>
		<comments>http://library.4offsets.com/2008/05/05/how-ocean-fish-stocks-are-affected-by-global-warming/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:38:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[fish stocks]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[radiation]]></category>

		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://library.4offsets.com/2008/05/05/how-ocean-fish-stocks-are-affected-by-global-warming/</guid>
		<description><![CDATA[The greenhouse effect, or global warming as we more commonly call it, happens when the sun&#8217;s radiation is reflected from the earth&#8217;s surface and gets trapped in our atmosphere by the greenhouse gases which are present.
Though we do have a plentiful supply of those gases naturally, mankind has fed the supply with the burning of [...]]]></description>
			<content:encoded><![CDATA[<p>The greenhouse effect, or global warming as we more commonly call it, happens when the sun&#8217;s radiation is reflected from the earth&#8217;s surface and gets trapped in our atmosphere by the greenhouse gases which are present.</p>
<p>Though we do have a plentiful supply of those gases naturally, mankind has fed the supply with the burning of fossil fuels and carbon emissions. There are many ways to describe what&#8217;s happening now that global warming is taking place. Some equate its effects to the commonly coined butterfly-effect, where a butterfly flaps its wings in Japan, and a train is derailed in Minnesota.</p>
<p>The polar ice caps melt and cause the water levels to heat up and rise. This phenomenon is known as thermal expansion. The warmer water which is expanding is wiping out coastlines all over the world. And that&#8217;s just the start. Economies and ecosystems will also diminish as a result and leave both marine life and human beings in dire straights if the problem goes uncorrected.</p>
<p>While someone in the middle of America may not think global warming is an actual threat, someone who lives on the coastline around the great coral reefs would beg to differ.</p>
<p>One major problem that global warming is having right now is the decreasing fish stocks throughout the ocean.</p>
<p> <a href="http://library.4offsets.com/2008/05/05/how-ocean-fish-stocks-are-affected-by-global-warming/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.4offsets.com/2008/05/05/how-ocean-fish-stocks-are-affected-by-global-warming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
